
Spectra Excenterwormpompen

ProMinent Spectra progessive cavity pumps are designed for metering fluid polyelectrolytes as concentrate or dilution.
Versions
- With speed controller, posistor probes and separate fan (for operation with frequency controller)
Advantages
- Pulsation-reduced metering
- Discharge flow proportional to speed
- Reversible conveying direction
Features
- Metering capacity up to 12 000 l/h
- Counter pressure up to 12 bar
- Stator made of FPM
- Rotor made of stainless steel Cr-Ni-Mo 17-12-2
- Floating ring seal
- Housing of 12/2 - 12/105 made of stainless steel
- Housing of 6/300 - 3/12 000 made of gray cast iron
Application areas
Conveying of fluid polyelectrolytes as concentrate or dilution.
Operation safety
Protect pump from dry running
Technical Data
With manual gearbox
| Type | Feed rate at 3 bar - l/h | Max. back pressure bar | Rating kW |
|---|
Spectra 12/2 H, HB | 0,6 - 2,2 | 12 | 0,37 |
| Spectra 12/13 H, HB | 2,4 - 13,2 | 12 | 0,37 |
| Spectra 12/30 H, HB | 6,5 - 30,0 | 12 | 0,37 |
| Spectra 12/105 H, HB | 20 - 105 | 12 | 0,37 |
| Spectra 6/300 H, HB | 50 - 300 | 6 | 0,55 |
| Spectra 6/600 H, HB | 110 - 600 | 6 | 0,55 |
| Spectra 5/1400 H, HB | 300 - 1400 | 5 | 0,75 |
| Spectra 3/3000 H, HB | 600 - 3000 | 3 | 1,1 |
| Spectra 3/6000 H, HB | 1000 - 6000 | 3 | 1,5 |
| Spectra 3/12000 H, HB | 2000 - 12000 | 3 | 2,2 |
Type H - without base-plate; HB - with base-plate
With posistor probe and separate fan for operation with frequency converter
| Typ | Feed rate at 3 bar - l/h | Max. back pressure bar | Rating kW |
|---|
Spectra 12/2 F, FB | 0,1 - 2,4 | 12 | 0,37 |
| Spectra 12/13 F, FB | 0,6 - 13,2 | 12 | 0,37 |
| Spectra 12/33 F, FB | 2,4 - 33,0 | 12 | 0,37 |
| Spectra 12/100 F, FB | 5 - 100 | 12 | 0,37 |
| Spectra 6/300 F, FB | 20 - 300 | 6 | 0,37 |
| Spectra 6/650 F, FB | 40 - 650 | 6 | 0,55 |
| Spectra 5/1400 F, FB | 50 - 1400 | 5 | 0,75 |
| Spectra 3/3000 F, FB | 100 - 3000 | 3 | 0,75 |
| Spectra 3/6500 F, FB | 100 - 6500 | 3 | 1,5 |
| Spectra 3/12000F, FB | 400 - 12000 | 3 | 2,2 |
Type F - without base-plate; FB - with base-plate
The frequency converters are not included in the scope of supply.

